The annual benefits uprating takes effect from April 7th 2008. New rates will be:
Carer's Allowance
| 2007/08 rate (£) | 2008/09 rate (£) | |
|---|---|---|
| Carer's Allowance | 48.65 | 50.55 |
| Dependents addition | 29.05 | 30.20 |
| Earnings limit | 84.00 | 95.00 |
Income Support
| 2007/08 rate (£) | 2008/09 rate (£) | |
| Single person (25+) | 59.15 | 60.50 |
| Couple | 92.80 | 94.95 |
| Carer premium | 27.15 | 27.75 |
Pension Credit
| 2007/8 rate (£) | 2008/9 rate (£) | |
|---|---|---|
| Single person | 119.05 | 124.05 |
| Couple | 181.70 | 189.35 |
| Carer addition | 27.15 | 27.75 |
Disability Living Allowance
| 2007/8 rate (£) | 2008/9 rate (£) | |
|---|---|---|
| Care component | ||
| Lower rate | 17.10 | 17.75 |
| Middle rate | 43.15 | 44.85 |
| Higher rate | 64.50 | 67.00 |
| Mobility component | ||
| Lower rate | 17.10 | 17.15 |
| Higher rate | 45.00 | 46.75 |
Attendance Allowance
| 2007/8 rate (£) | 2008/9 rate (£) | |
|---|---|---|
| Lower rate | 43.15 | 44.85 |
| Higher rate | 64.50 | 67.00 |
| 2007/8 rate (£) | 2008/9 rate (£) | |
|---|---|---|
| State Retirement Pension (Cat A) | 87.30 | 90.70 |